- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 33 Lippa Dr. 4 Bdrm, 4 Bath 2428 Sqft Brand New Detached Home Built By Zancor Homes. Located Within Newly Developed Family-Friendly Neighborhood, Quick & Easy Access To Hwy 410. Main Floor W/ 9' Ceiling, 8' High Doors, Upgraded Hardwood Floors, Upgraded Modern Eat In Kitchen W/ Stainless Steel Appliances, Quartz Countertops, Centre Island. Spacious Family Room W/ Electric Fireplace. Oak Staircase W/ Iron Pickets. 2nd Floor W/ 4 Large Bdrm & 3 Full Bath. Primary Bdrm W/ Tray Ceiling , 5 Pc Ensuite Including, Glass Rain Shower & Stunning Freestanding Soaker Tub & His/Hers Walk In Closets. 4th Bdrm W/ 4 Pc Ensuite & W/I Closet. Upgraded Baseboard Trims Throughout. All Baths With Comfort Height Vanities. A Must See Home. Hurry! Won't Last long!! **** Extras **** 3 Full Bath On 2nd Floor. Main & 2nd Floor With 9' Ceilings. Never Lived In Brand New Home. New Build - All Measurements Are Approximate, Taxes Not Yet Assessed. Backyard & Driveway Job Will Be Done By The Builder Soon.
3 Full Bath On 2nd Floor. Main & 2nd Floor With 9' Ceilings. Never Lived In Brand New Home. New Build - All Measurements Are Approximate, Taxes Not Yet Assessed. Backyard & Driveway Job Will Be Done By The Builder Soon.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.18 x 94.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 7.02m x 11.12m | Sunken Room, Open Concept, Closet |
Main | Living | 14.04m x 11.12m | Hardwood Floor, Open Concept, Window |
Main | Dining | 8.01m x 9.12m | Hardwood Floor, Separate Rm, Open Concept |
Main | Kitchen | 20.11m x 8.1m | Quartz Counter, Stainless Steel Appl, Backsplash |
Main | Breakfast | 20.11m x 8.1m | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
Main | Family | 15.03m x 13.06m | Hardwood Floor, Electric Fireplace, Open Concept |
2nd | Prim Bdrm | 18.08m x 12.07m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.01m x 11.12m | Broadloom, Window, W/I Closet |
2nd | 3rd Br | 10.04m x 11.12m | Broadloom, Window, Cathedral Ceiling |
2nd | 4th Br | 11.09m x 9.42m | Broadloom, 4 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY
Loading WalkScore data...
Loading Mortgage Calculators...