- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Find! Huge Pie Shape Lot On Cul De Sac & Backing Onto The Park. Open Concept Main Floor W/Hardwood Floor Throughout, Separate Living, Dining & Family Room, New Oak Staircase W/ Iron Pickets, Upgraded Eat In Kitchen W/Granite Countertop, S/S Appliances, Backsplash & Breakfast Bar. Huge Primary Bdrm W/ 5Pc Ensuite & W/I Closet & 3 Other Good Size Bdrm. Truly Entertainers Dream, W/O From Kitchen To A Large Sun Deck For Summer Entertainment. A Must See Home! **** Extras **** New Laminate On 2nd Floor(2022). Finished Bsmt W/ 5th Bdrm & Huge Rec Room, Potential To Make A Legal Bsmt Apartment. S/S Fridge, S/S Stove, B/I Dishwasher, Washer/Dryer, All Elf's, Gazebo, Garden Shed & Window Blinds. Exclude:Window Sheers
New Laminate On 2nd Floor(2022). Finished Bsmt W/ 5th Bdrm & Huge Rec Room, Potential To Make A Legal Bsmt Apartment. S/S Fridge, S/S Stove, B/I Dishwasher, Washer/Dryer, All Elf's, Gazebo, Garden Shed & Window Blinds. Exclude:Window Sheers
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,806 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.02 x 125.59 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.72m x 11.52m | Hardwood Floor, Bay Window, Pot Lights |
Main | Dining | 13.62m x 10.73m | Hardwood Floor, Open Concept, O/Looks Backyard |
Main | Kitchen | 22.51m x 10.01m | Hardwood Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 22.51m x 10.01m | Hardwood Floor, Combined W/Kitchen, W/O To Deck |
Main | Family | 17.03m x 11.52m | Hardwood Floor, Fireplace, Pot Lights |
Main | Foyer | 16.50m x 6.33m | Ceramic Floor, Open Concept, Closet |
Main | Laundry | 11.12m x 6.92m | Ceramic Floor, Access To Garage, Side Door |
2nd | Prim Bdrm | 21.13m x 11.32m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.53m x 11.02m | Laminate, Window, Closet |
2nd | 3rd Br | 12.11m x 10.27m | Laminate, Window, Closet |
2nd | 4th Br | 10.47m x 10.30m | Laminate, Window, Closet |
Bsmt | Rec | 32.02m x 19.13m | Broadloom, Open Concept, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...