- Property Info
- WalkScore
- Mortgage Info
- Share
Wow! 4 Bed Detach With Legal Finished Basement & Separate Side Entrance To Basement. Main Floor W Stained Hardwood & Oak Stairs, Den/Office (Potential For Family Room), Tall Kitchen Cabinets W S/S Appliances, 2nd Floor Laundry, Glass Shower In Master Ensuite. Potential For Basement Rental Income Of $ 2,000. Walk To School, Public Transit, Groceries And Parks. 5 Min To Mount Pleasant Go Station. Flexible Closing And Deposit. **** Extras **** 2 Fridges, 2 Laundries, Stove, Dw. All Elfs And & Window Coverings. Hot Water Rental. Garage Door Remote.
2 Fridges, 2 Laundries, Stove, Dw. All Elfs And & Window Coverings. Hot Water Rental. Garage Door Remote.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,159 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.38 x 90.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.40m x 3.71m | Hardwood Floor, Combined W/Dining, Gas Fireplace |
Main | Dining | 6.40m x 3.71m | Hardwood Floor, Combined W/Living, Window |
Main | Family | 3.90m x 2.50m | Hardwood Floor, Formal Rm, Window |
Main | Kitchen | 3.80m x 2.92m | Ceramic Floor, Breakfast Area, B/I Appliances |
Bsmt | Breakfast | 2.92m x 2.74m | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
2nd | Prim Bdrm | 4.50m x 3.60m | Broadloom, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 3.70m x 3.10m | Broadloom, Closet, Window |
2nd | 3rd Br | 3.10m x 3.00m | Broadloom, Closet, Window |
2nd | 4th Br | 3.70m x 2.50m | Broadloom, Closet, Window |
2nd | Laundry | Measurements not available | |
Bsmt | Br | Measurements not available | Laminate, Closet, Window |
Bsmt | 2nd Br | Measurements not available | Laminate, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...