- Property Info
- WalkScore
- Mortgage Info
- Share
Ravine Pie Shaped Lot! Welcome To This Beautiful 3+1 Semi Detached House With Double Door Entry In Sought After Area Of Sandringham Wellington, Near Soccer Center, Mins Walk To Trinity Common, Schools, Gym, Public Transport, 410 And Much More. Roof 2014, Windows 2012, A/C Furnace 2015, New Bath Tubs/Sinks And Hardwood Floor. Separate Entrance To One Bed Room Basement Rented For $1400. Perfect House For First Time Home Buyers And Investors !!**** Extras ****B/I Dishwasher, Existing 2 Stove, 2 Existing Fridge, Washer, Dryer, Cac, Central Vacuum.
B/I Dishwasher, Existing 2 Stove, 2 Existing Fridge, Washer, Dryer, Cac, Central Vacuum.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,815 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.60 x 134.50 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.19m x 3.59m | Combined W/Dining, Hardwood Floor, Fireplace |
Main | Dining | 5.19m x 3.59m | Combined W/Living, Hardwood Floor, Large Window |
Main | Kitchen | 4.60m x 3.91m | Backsplash, Ceramic Floor, W/O To Deck |
Main | Breakfast | 4.60m x 3.91m | W/O To Deck, Ceramic Floor, W/O To Deck |
2nd | Prim Bdrm | 5.15m x 3.58m | Large Window, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 3.90m x 2.67m | Large Closet, Hardwood Floor, Large Closet |
2nd | 3rd Br | 3.48m x 2.39m | Closet, Hardwood Floor, Window |
Bsmt | Living | 4.30m x 3.29m | 3 Pc Bath, Combined W/Family |
Bsmt | Br | 4.30m x 3.04m | Large Closet, Broadloom |
Bsmt | Kitchen | 4.35m x 1.62m | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...